Start Plan
€199.00/month + VAT
Best for very low activity companies.
- Max 10 transactions / month
- Annual revenue cap: Max €42,500
- Bi-Monthly bookkeeping
- Payroll up to 2 employees
- First 6-Month CRO B1 included
- Annual Returns 46G / RTD included
Bookkeeping Packages
Choose monthly bookkeeping support that matches your expected transaction volume, payroll needs, and compliance requirements.
Compare bookkeeping options
Review Start, Grow, and Scale bookkeeping plans separately from formation packages. Choose a standalone bookkeeping package or add one while starting a formation.
€199.00/month + VAT
Best for very low activity companies.
€299.00/month + VAT
Best for active small companies.
€399.00/month + VAT
Best for growing companies.
| Feature / Detail | Start Plan | Grow Plan | Scale Plan |
|---|---|---|---|
| Monthly Price | €199.00 (+ VAT) | €299.00 (+ VAT) | €399.00 (+ VAT) |
| Transaction Limit | Max 10 / month | Max 20 / month | Max 40 / month |
| Annual Revenue Cap | Max €42,500 | Max €300,000 | Max €600,000 |
| Bookkeeping Frequency | Bi-Monthly | Monthly | Monthly |
| VAT Returns (VAT3) | Not Included | Included | Included |
| Payroll Included | Up to 2 Employees | Up to 4 Employees | Up to 6 Employees |
| Revenue ERR Reporting | Not Included | Not Included | Included (Expenses/Benefits) |
| First 6-Month CRO B1 | Included | Included | Included |
| Year-End Financial Accounts | Add-on Option | Included (Abridged) | Included (Full Small-LTD) |
| Corporation Tax (CT1) | Add-on Option | Included | Included |
| Annual Returns (46G / RTD) | Included | Included | Included |
Talk to Abbey Blue Formations about your transaction volume, VAT, payroll, annual accounts, and compliance needs before choosing a bookkeeping package.